Lifestyle
Life never stands still in Doncaster and you will be amazed how much there is to enjoy. The Borough is truly booming, creating an air of vibrancy and excitement, without losing any of its friendly atmosphere.
Doncaster boasts a buoyant retail sector and excellent leisure facilities. Steeped in ancient history, the Borough also offers a mix of wonderful heritage sites, unspoilt countryside and nearby picturesque market towns and villages, proving to be an excellent location to work and live.
Average house price index for Yorkshire and Humberside
Post town | Average house price (£) 2007 | Average house price (£) 2008 | % change |
| Doncaster | 139,161 | 142,078 | 2% |
| Barnsley | 129,811 | 134,118 | 3% |
| Bradford | 131,338 | 137,016 | 4% |
| Cleethorpes | 125,306 | 142,632 | 14% |
| Goole | 156,804 | 155,455 | -1% |
| Grimsby | 126,864 | 139,032 | 10% |
| Hull | 122,062 | 129,751 | 6% |
| Rotherham | 134,608 | 140,225 | 4% |
| Scunthorpe | 126,090 | 132,165 | 5% |
| Sheffield | 153,756 | 161,220 | 5% |
| York | 204,344 | 222,623 | 9% |
| Yorkshire & Humberside | 147,425 | 145,965 | -1% |
| UK | 195,867 | 194,893 | -0.5% |
Source: Halifax Price Index 2008
In Doncaster house prices have increased by 2% over the last quarter to reach an average of £142,078. This may not be such a high increase as in past quarters, although as there is a definite slowdown in the market it is good to see Doncaster is still rising.
Accommodation
For a full listing of visitor accommodation including hotels and boarding houses please see: www.visitdoncaster.co.uk


