Doncaster Data
Doncaster has attracted over £1 billion worth of investment since 2000. Year on year figures indicate a healthy growth rate.
Doncaster’s economic growth has been driven by the rapid expansion of a number of key sectors, particularly in logistics, food and drink, business and professional services, digital and creative and aviation.
The table below outlines how many enquiries Invest In Doncaster deals with each year, and the overall totals for job creation, investment and square footage taken.
| Year | No. of enquiries | Square Footage taken | Investment into Doncaster (£) | Jobs Created |
| 1999 | 1262 | 1,558,322 | 18,504,000 | 2379 |
| 2000 | 1262 | 2,830,767 | 99,672,175 | 2444 |
| 2001 | 823 | 1,711,243 | 87,769,000 | 3888 |
| 2002 | 783 | 2,265,474 | 116,434,400 | 3791 |
| 2003 | 996 | 2,853,527 | 153,955,000 | 2369 |
| 2004 | 1277 | 3,123,448 | 135,621,410 | 2151 |
| 2005 | 1066 | 1,907,393 | 222,731,887 | 2131 |
| 2006 | 658 | 3,685,668 | 241,533,182 | 986 |
| 2007 | 803 | 3,007,481 | 344,122,230 | 2143 |


