Population Statistics
The information on this page is taken directly from the official labour market statistics website www.nomisweb.co.uk.
Doncaster population (2006 mid-year estimate)
290,300
Doncaster population compared with surrounding areas (2006 mid-year estimates)
| Area | Population | Males | Females |
| Doncaster | 290,300 | 142,900 | 147,400 |
| Barnsley | 223,500 | 109,100 | 114,400 |
| Bradford | 493,100 | 242,600 | 250,500 |
| Leeds | 750,200 | 367,800 | 382,500 |
| Rotherham | 253,300 | 123,800 | 129,400 |
| Sheffield | 525,800 | 260,800 | 265,000 |
| Wakefield | 321,200 | 157,000 | 164,100 |
Doncaster population age profile (2006 mid-year estimates)
| Age in years | Population |
| Under 1 | 3,500 |
| 1-4 | 13,300 |
| 5-9 | 17,000 |
| 10-14 | 18,800 |
| 15-19 | 19,900 |
| 20-24 | 18,000 |
| 25-29 | 16,000 |
| 30-34 | 16,800 |
| 35-39 | 21,100 |
| 40-44 | 22,600 |
| 45-49 | 21,000 |
| 50-54 | 18,300 |
| 55-59 | 19,500 |
| 60-64 | 16,100 |
| 65-69 | 13,700 |
| 70-74 | 12,100 |
| 75-79 | 10,100 |
| 80-84 | 7,300 |
| 85 and over | 5,200 |
| Total | 290,300 |
Doncaster population trends (from Census)
| Year | Population |
| 1961 | 268,100 |
| 1971 | 278,900 |
| 1981 | 289,532 |
| 1991 | 288,854 |
| 2001 | 286,865 |


