Labour Supply
All statistics taken directly from the official labour market statistics website www.nomisweb.co.uk:
Working age population (2006)
| Doncaster population |
| All people of working age | 177,000 |
| Males of working age | 92,900 |
| Females of working age | 84,200 |
Economically active (Apr 2006-Mar 2007)
| Doncaster population | |
| All people | |
| Economically active | 133,800 |
| In employment | 126,200 |
| Employees | 113,500 |
| Self employed | 12,400 |
| Model-based unemployed | 7,800 |
| Males | |
| Economically active | 74,200 |
| In employment | 69,500 |
| Employees | 59,900 |
| Self employed | 9,600 |
| Unemployed | 4,700 |
| Females | |
| Economically active | 59,600 |
| In employment | 56,600 |
| Employees | 53,600 |
| Self employed | 2,800 |
| Unemployed | 3,000 |
Economically inactive (Apr 2006-Mar 2007)
| Doncaster population | |
| All people | |
| Economically inactive | 40,100 |
| Wanting a job | 11,900 |
| Not wanting a job | 28,100 |
| Males | |
| Economically inactive | 14,100 |
| Wanting a job | 3,800 |
| Not wanting a job | 10,200 |
| Females | |
| Economically inactive | 26,000 |
| Wanting a job | 8,100 |
| Not wanting a job | 17,900 |
Employment by occupation (Mar 2006-Apr 2007)
| Doncaster population | |
| Soc 2000 major group 1-3 | 41,100 |
| 1. Managers and senior officials | 14,600 |
| 2. Professional occupations | 10,700 |
| 3. Associate professional and technical | 15,800 |
| Soc 2000 major group 4-5 | 26,100 |
| 4. Administrative and secretarial | 12,200 |
| 5. Skilled trades and occupations | 14,000 |
| Soc 2000 major group 6-7 | 22,500 |
| 6. Personal service occupations | 11,100 |
| 7. Sales and customer service occupations | 11,400 |
| Soc 2000 major group 8-9 | 36,400 |
| 8. Process plant and machine operatives | 17,700 |
| 9. Elementary occupations | 18,800 |


